
Dear Clients,
Due to the Lunar New Year (HK) holiday and the Washington's Birthday (USA) holiday, there will be the following changes in the trading hours (NordFX server time):
Lunar New Year (HK)
2026-02-16 | Monday | HK50 | early close | 04:00 |
2026-02-17 | Tuesday | HK50 | closed | |
2026-02-18 | Wednesday | HK50 | closed | |
2026-02-19 | Thursday | HK50 | closed | |
2026-02-20 | Friday | HK50 | late open | 01:15 |
Washington's Birthday (USA)
2026-02-16 | Monday | XAGUSD | early close | 21:15 |
2026-02-16 | Monday | XAUUSD | early close | 21:15 |
2026-02-16 | Monday | UKOIL | early close | 21:15 |
2026-02-16 | Monday | USOIL | early close | 21:15 |
2026-02-16 | Monday | XNGUSD | early close | 21:15 |
2026-02-16 | Monday | JP225 | early close | 20:00 |
2026-02-16 | Monday | US30 | early close | 20:00 |
2026-02-16 | Monday | US500 | early close | 20:00 |
2026-02-16 | Monday | USTEC | early close | 20:00 |
This update details any upcoming changes to trading hours. If a specific market or asset isn't mentioned here, its hours remain unchanged.