
The following changes will be made in the trading schedule for November 27-28, 2025 (Thanksgiving Day (US)) (NordFX server time):
2025-11-27 | Thursday | XAGUSD | early close | 20:15 | |
2025-11-27 | Thursday | XAUUSD | early close | 20:15 | |
2025-11-27 | Thursday | UKOIL | early close | 20:15 | |
2025-11-27 | Thursday | USOIL | early close | 20:15 | |
2025-11-27 | Thursday | XNGUSD | early close | 20:15 | |
2025-11-27 | Thursday | JP225 | early close | 20:00 | |
2025-11-27 | Thursday | US30 | early close | 20:00 | |
2025-11-27 | Thursday | US500 | early close | 20:00 | |
2025-11-27 | Thursday | USTEC | early close | 20:00 | |
2025-11-27 | Thursday | US Stocks | closed | ||
2025-11-28 | Friday | XAGUSD | early close | 20:30 | |
2025-11-28 | Friday | XAUUSD | early close | 20:30 | |
2025-11-28 | Friday | UKOIL | early close | 20:30 | |
2025-11-28 | Friday | USOIL | early close | 20:30 | |
2025-11-28 | Friday | XNGUSD | early close | 20:30 | |
2025-11-28 | Friday | JP225 | late open and early close | 02:00 | 20:15 |
2025-11-28 | Friday | US30 | early close | 20:15 | |
2025-11-28 | Friday | US500 | early close | 20:15 | |
2025-11-28 | Friday | USTEC | early close | 20:15 | |
2025-11-28 | Friday | US Stocks | early close | 20:30 |
This update details any upcoming changes to trading hours. If a specific market or asset isn't mentioned here, its hours remain unchanged.
Go Back Go Back