The following changes will be made in the trading schedule for July 03 - 04, 2025 (Independence Day (US)) (NordFX server time):
2025-07-03  | Thursday  | US Stocks  | early close  | 20:00  | 
2025-07-04  | Friday  | XAGUSD  | early close  | 19:45  | 
2025-07-04  | Friday  | XAUUSD  | early close  | 19:45  | 
2025-07-04  | Friday  | UKOIL  | early close  | 19:45  | 
2025-07-04  | Friday  | USOIL  | early close  | 19:45  | 
2025-07-04  | Friday  | XNGUSD  | early close  | 19:45  | 
2025-07-04  | Friday  | JP225  | early close  | 20:00  | 
2025-07-04  | Friday  | US30  | early close  | 20:15  | 
2025-07-04  | Friday  | US500  | early close  | 20:15  | 
2025-07-04  | Friday  | USTEC  | early close  | 20:15  | 
2025-07-04  | Friday  | US Stocks  | closed  | 
This update details any upcoming changes to trading hours. If a specific market or asset isn't mentioned here, its hours remain unchanged.
Go Back Go Back